{6} All Tickets By Milestone (Including closed) (17 matches)
A more complex example to show how to make advanced reports.
next-minor-0.x.1 (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#18 | Support for continuing the solution if it may not be optimal | general | new | enhancement | normal | Oleksii Serdiuk | Sep 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
future-release-0.1.x (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Better IME handling under Windows Mobile | gui | new | 0.1-trunk | task | minor | Oleksii Serdiuk | Oct 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | All "hidden" settings should be configurable through the Settings Dialog | general | closed | fixed | enhancement | minor | Oleksii Serdiuk | Sep 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Add the ability to control the solution graph size | output | closed | fixed | 0.1.3.145-beta1 | enhancement | minor | Oleksii Serdiuk | Sep 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1.5 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Create help files | help | new | task | normal | Oleksii Serdiuk | May 31, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Try to fix wrong placement of tspsg.ini | general | closed | fixed | 0.1.1.42-alpha1 | defect | minor | Oleksii Serdiuk | Sep 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Add support for MHTML format | output | closed | fixed | enhancement | minor | Oleksii Serdiuk | Sep 11, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Default text color in Symbian is the same as background color | output | closed | fixed | 0.1.4.170-beta2 | defect | normal | Oleksii Serdiuk | Aug 31, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | All colors should be configurable through Settings Dialog | output | closed | fixed | 0.1.3.145-beta1 | enhancement | minor | Oleksii Serdiuk | Jul 17, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Main Window is cut in landscape mode in Symbian | gui | closed | fixed | 0.1.4.170-beta2 | defect | major | Oleksii Serdiuk | May 31, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1.4 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | No Cancel option in Unsaved Changes dialog under Symbian | gui | closed | fixed | 0.1.3.145-beta1 | defect | major | Oleksii Serdiuk | Apr 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Add support for embedded base64 encoded images when saving solution as HTML | output | closed | fixed | enhancement | minor | Oleksii Serdiuk | Apr 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Solution graph is still exported to HTML when graph generation is disabled | output | closed | fixed | 0.1.3.145-beta1 | defect | normal | Oleksii Serdiuk | Apr 14, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Solution graph font size should be fixed | gui | closed | fixed | 0.1.3.145-beta1 | defect | normal | Oleksii Serdiuk | Apr 14, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Add page setup ability for printing | general | closed | fixed | 0.1.3.145-beta1 | enhancement | normal | Oleksii Serdiuk | Apr 14, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Bug: Actions in Options Menu | gui | closed | fixed | 0.1.3.145-beta1 | defect | minor | Oleksii Serdiuk | Apr 9, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Solution graph is too small on high resolution screens | gui | closed | fixed | 0.1.3.145-beta1 | defect | major | Oleksii Serdiuk | Mar 23, 2011 |
Note:
See TracReports for help on using and creating reports.