Last change
on this file since 97 was
97,
checked in by laleppa, 15 years ago
|
+ Added precompiled header (PCH) file: should decrease project build time.
- Improved installation and deployment rules in .pro file.
- Improved translucency effect under Windows Vista/7.
- Slightly modified qtwin.h to be included into the source documentation.
- Regenerated source documentation.
|
File size:
801 bytes
|
Rev | Line | |
---|
[68] | 1 | <map id="G" name="G"> |
---|
[97] | 2 | <area shape="rect" id="node3" href="$globals_8h.html" title="Contains TSPSG global defines." alt="" coords="212,161,284,189"/> |
---|
| 3 | <area shape="rect" id="node21" href="$tspmodel_8h.html" title="Defines CTSPModel class." alt="" coords="245,83,331,111"/> |
---|
[68] | 4 | <area shape="rect" id="node9" href="$version_8h.html" title="Contains TSPSG version information defines." alt="" coords="171,238,243,266"/> |
---|
| 5 | <area shape="rect" id="node11" href="$os_8h.html" title="Contains TSPSG target CPU architecture and OS detection." alt="" coords="267,238,312,266"/> |
---|
[97] | 6 | <area shape="rect" id="node13" href="$defaults_8h.html" title="Contains TSPSG defaults." alt="" coords="336,238,413,266"/> |
---|
| 7 | <area shape="rect" id="node15" href="$qtwin_8h.html" title="qtwin.h" alt="" coords="437,238,499,266"/> |
---|
[68] | 8 | </map> |
---|
Note: See
TracBrowser
for help on using the repository browser.