Last change
on this file since 120 was
112,
checked in by laleppa, 15 years ago
|
Updated translations and regenerated documentation.
|
File size:
410 bytes
|
Rev | Line | |
---|
[68] | 1 | <map id="G" name="G"> |
---|
[112] | 2 | <area shape="rect" id="node3" href="$mainwindow_8h.html" title="Defines MainWindow class." alt="" coords="26,161,149,189"/> |
---|
| 3 | <area shape="rect" id="node5" href="$settingsdialog_8h.html" title="Defines SettingsDialog class." alt="" coords="21,83,154,111"/> |
---|
| 4 | <area shape="rect" id="node8" href="$tspmodel_8h.html" title="Defines CTSPModel class." alt="" coords="178,83,285,111"/> |
---|
[68] | 5 | </map> |
---|
Note: See
TracBrowser
for help on using the repository browser.