source:
tspsg-svn/trunk/docs/html/class_main_window__coll__graph.map
@
76
Last change on this file since 76 was 72, checked in by , 15 years ago | |
---|---|
File size: 1.1 KB |
Line | |
---|---|
1 | <map id="G" name="G"> |
2 | <area shape="rect" id="node2" href="qt-4.6.tag$qmainwindow.html" title="QMainWindow" alt="" coords="69,99,173,127"/> |
3 | <area shape="rect" id="node4" href="qt-4.6.tag$qprinter.html" title="QPrinter" alt="" coords="197,99,267,127"/> |
4 | <area shape="rect" id="node6" href="$class_c_t_s_p_model.html" title="This class implements table model for manipulating a task." alt="" coords="291,99,381,127"/> |
5 | <area shape="rect" id="node8" href="qt-4.6.tag$qabstracttablemodel.html" title="QAbstractTableModel" alt="" coords="5,6,152,34"/> |
6 | <area shape="rect" id="node10" href="qt-4.6.tag$qvector.html" title="QVector\< QVector\< double \> \>" alt="" coords="176,6,379,34"/> |
7 | <area shape="rect" id="node12" href="qt-4.6.tag$qsettings.html" title="QSettings" alt="" coords="403,6,483,34"/> |
8 | <area shape="rect" id="node14" href="qt-4.6.tag$qactiongroup.html" title="QActionGroup" alt="" coords="500,99,604,127"/> |
9 | <area shape="rect" id="node16" href="qt-4.6.tag$qstring.html" title="QString" alt="" coords="629,99,693,127"/> |
10 | <area shape="rect" id="node19" href="qt-4.6.tag$qstringlist.html" title="QStringList" alt="" coords="717,99,803,127"/> |
11 | </map> |
Note: See TracBrowser
for help on using the repository browser.